Substitute teacher pay by state
Substitute pay is set by each school district, not by the state, so it changes from one district to the next, even in the same county. 2 states set a statewide figure we could read on the state's own page. For the rest, this page gives one example: a named public school district's own published daily rate. It is one district, not the state's average, and the district you work for has the last word.
Every figure was read on the page it links to on October 31, 2026, with the school year that page gives. Agencies such as Kelly or ESS set their own rates; ask them.
| State | Example | What the page says | Year |
|---|---|---|---|
| Alabama | We have not found a state or district page to cite yet; ask the district you'd work for. | ||
| Alaska | Anchorage School District One district | $175 a day ($87.50 a half day) $225 a day with a current Alaska educator certificate or as a retired ASD teacher $285 a day long-term Title I schools add $25 a day Source, checked October 31, 2026 | No school year on the page |
| Arizona | We have not found a state or district page to cite yet; ask the district you'd work for. | ||
| Arkansas | We have not found a state or district page to cite yet; ask the district you'd work for. | ||
| California | San Francisco Unified School District One district | $345.76 a full day; $172.88 a half day (3.5 hours or less) Plus $41.43 a day from 10 consecutive days in the same assignment Source, checked October 31, 2026 | Page last updated 1 July 2026 |
| Colorado | Colorado Springs School District 11 One district | $170 a full day; $85 a half day (licensed guest staff substitutes) Source, checked October 31, 2026 | No school year on the page |
| Connecticut | We have not found a state or district page to cite yet; ask the district you'd work for. | ||
| Delaware | We have not found a state or district page to cite yet; ask the district you'd work for. | ||
| District of Columbia | DC Public Schools One district | $20 an hour: $160 a full day, $80 a half day (K–12 and early childhood pool) $25 an hour ($200 a day) from the 31st day of continuous service Source, checked October 31, 2026 | No school year on the page |
| Florida | Lee County Schools One district | $165 a day with a bachelor's degree or higher $127.50 a day with less than a bachelor's degree Source, checked October 31, 2026 | No school year on the page |
| Georgia | Gwinnett County Public Schools One district | $130 a day $150 a day as an extended teaching substitute (10 or more consecutive days in the same classroom) Source, checked October 31, 2026 | No school year on the page |
| Hawaii | Hawaiʻi State Department of Education (one statewide school system) Set by the state | $185.79 a day with a bachelor's degree (Class II) $170.75 a day without one (Class I); $200.80 a day licensed (Class III) Source, checked October 31, 2026 | Effective 1 July 2026 (2026–27) |
| Idaho | We have not found a state or district page to cite yet; ask the district you'd work for. | ||
| Illinois | Chicago Public Schools One district | $143 a day with a Substitute Teacher License $125 a day with a Short-Term Substitute License; $193 a day with a Professional Educator License Source, checked October 31, 2026 | No school year on the page |
| Indiana | We have not found a state or district page to cite yet; ask the district you'd work for. | ||
| Iowa | We have not found a state or district page to cite yet; ask the district you'd work for. | ||
| Kansas | Wichita Public Schools One district | $140 a day (the premium rate) $190 a day long-term (11 days or longer) Source, checked October 31, 2026 | 2025–26 |
| Kentucky | We have not found a state or district page to cite yet; ask the district you'd work for. | ||
| Louisiana | We have not found a state or district page to cite yet; ask the district you'd work for. | ||
| Maine | We have not found a state or district page to cite yet; ask the district you'd work for. | ||
| Maryland | Montgomery County Public Schools One district | $24.38 an hour certificated; $22.93 non-certificated with a BA; $21.63 non-certificated (short-term) Long-term: $34.73, $32.73 and $30.88 an hour Source, checked October 31, 2026 | Effective 1 July 2026 (FY 2027) |
| Massachusetts | Springfield Public Schools One district | $137.96 a day as a new day-to-day substitute $162.32 a day after 45 days; $194.79 a day as a zone cluster substitute Source, checked October 31, 2026 | SY25 (2024–25) |
| Michigan | We have not found a state or district page to cite yet; ask the district you'd work for. | ||
| Minnesota | Minneapolis Public Schools One district | $211.68 a day short call ($26.46 an hour, 8-hour day) $224.96 a day long call; $285.76 a day cadre Source, checked October 31, 2026 | 2026–27 |
| Mississippi | We have not found a state or district page to cite yet; ask the district you'd work for. | ||
| Missouri | We have not found a state or district page to cite yet; ask the district you'd work for. | ||
| Montana | We have not found a state or district page to cite yet; ask the district you'd work for. | ||
| Nebraska | Omaha Public Schools One district | $260 a day $270 a day long-term (10 consecutive days or more in the same assignment) Source, checked October 31, 2026 | No school year on the page |
| Nevada | Clark County School District One district | $110 a day standard day-to-day $130 long-term from the 11th day; $150 day-to-day at Title I schools and in special education Source, checked October 31, 2026 | 2026–27 |
| New Hampshire | We have not found a state or district page to cite yet; ask the district you'd work for. | ||
| New Jersey | We have not found a state or district page to cite yet; ask the district you'd work for. | ||
| New Mexico | We have not found a state or district page to cite yet; ask the district you'd work for. | ||
| New York | New York City Public Schools One district | $232.70 a day, the per diem contractual rate Source, checked October 31, 2026 | Effective 14 September 2026 |
| North Carolina | Wake County Public School System One district | $142 a day certified $120 a day non-certified Source, checked October 31, 2026 | No school year on the page |
| North Dakota | Fargo Public Schools One district | $150 a day with a regular teaching license $130 a day with a two-year interim substitute license Source, checked October 31, 2026 | 2025–26 |
| Ohio | We have not found a state or district page to cite yet; ask the district you'd work for. | ||
| Oklahoma | We have not found a state or district page to cite yet; ask the district you'd work for. | ||
| Oregon | Oregon Department of Education (ORS 342.610) Set by the state | At least $236.26 a day for an assignment of 10 days or less (5-day week) At least $277.96 a day past 10 days in a district without a salary schedule Source, checked October 31, 2026 | 2026–27 (ODE memo of 15 May 2026) |
| Pennsylvania | Pittsburgh Public Schools One district | $120 a day (Step 1, regular schools) $136 a day (Step 2) Source, checked October 31, 2026 | 2023–24 (the newest year on the page) |
| Rhode Island | We have not found a state or district page to cite yet; ask the district you'd work for. | ||
| South Carolina | We have not found a state or district page to cite yet; ask the district you'd work for. | ||
| South Dakota | We have not found a state or district page to cite yet; ask the district you'd work for. | ||
| Tennessee | Metro Nashville Public Schools One district | $145 a day with a valid Tennessee teaching license (with a $30 daily incentive for working every day of the pay week) $130 a day with a bachelor's degree; $120 with 60 credit hours Source, checked October 31, 2026 | No school year on the page |
| Texas | Dallas ISD One district | $120 a day degreed and certified $115 degreed, non-certified; $110 non-degreed Source, checked October 31, 2026 | No school year on the page |
| Utah | We have not found a state or district page to cite yet; ask the district you'd work for. | ||
| Vermont | We have not found a state or district page to cite yet; ask the district you'd work for. | ||
| Virginia | Prince William County Public Schools One district | $22.25 an hour (up to 10 days) Long-term from day 11: $29.00 an hour, or $37.30 with a Virginia teaching license Source, checked October 31, 2026 | 2026–27 (the substitute handbook) |
| Washington | We have not found a state or district page to cite yet; ask the district you'd work for. | ||
| West Virginia | We have not found a state or district page to cite yet; ask the district you'd work for. | ||
| Wisconsin | Madison Metropolitan School District One district | $200.58 a day for 1 to 6 days $251.58 a day from 7 consecutive days in the same assignment Source, checked October 31, 2026 | No school year on the page |
| Wyoming | Laramie County School District 1 One district | $150 a full day; $75 a half day Source, checked October 31, 2026 | No school year on the page |
Keep track of your own pay
- The pay and miles log: the days you sub at your own rate, pay periods ticked off when paid, on your device only.
- What each state asks of a substitute
- Unemployment and the summer: what states say
These are published figures, not an offer or a promise of pay, and not tax or legal advice. Nothing you do here is sent to us. No sign-in, no ads.