Skip to the content

Subtraction facts quiz bank

Every subtraction fact the quiz maker can print, part by part, with the near-miss wrong answers it puts in the boxes. 13 parts, 121 questions, usually grades 1–2.

Part 1 (0 − 0 to 5 − 5) (10)

Make a quiz of this part

QuestionAnswerWrong boxes
0 − 002, 1
1 − 101, 2
1 − 012, 0
2 − 201, 4
2 − 023, 0
3 − 301, 6
3 − 032, 0
4 − 401, 4
4 − 043, 0
5 − 501, 5

Part 2 (5 − 0 to 10 − 10) (10)

Make a quiz of this part

QuestionAnswerWrong boxes
5 − 056, 0
6 − 601, 6
6 − 067, 0
7 − 702, 1
7 − 078, 6
8 − 801, 2
8 − 087, 9
9 − 901, 2
9 − 098, 10
10 − 1001, 2

Part 3 (10 − 0 to 6 − 1) (10)

Make a quiz of this part

QuestionAnswerWrong boxes
10 − 01011, 9
2 − 112, 3
3 − 212, 5
3 − 123, 4
4 − 312, 7
4 − 132, 5
5 − 410, 4
5 − 143, 6
6 − 510, 5
6 − 154, 7

Part 4 (7 − 6 to 11 − 1) (10)

Make a quiz of this part

QuestionAnswerWrong boxes
7 − 612, 6
7 − 167, 8
8 − 712, 7
8 − 178, 9
9 − 812, 0
9 − 187, 10
10 − 910, 2
10 − 198, 11
11 − 1010, 2
11 − 1109, 12

Part 5 (4 − 2 to 10 − 8) (10)

Make a quiz of this part

QuestionAnswerWrong boxes
4 − 223, 6
6 − 334, 9
8 − 445, 3
10 − 556, 4
12 − 667, 5
14 − 776, 13
16 − 887, 12
18 − 998, 11
20 − 10109, 11
10 − 821, 8

Part 6 (10 − 2 to 14 − 10) (10)

Make a quiz of this part

QuestionAnswerWrong boxes
10 − 289, 12
10 − 734, 7
10 − 378, 13
10 − 645, 6
10 − 467, 4
12 − 1021, 3
12 − 2109, 14
13 − 1032, 4
13 − 3109, 16
14 − 1043, 10

Part 7 (14 − 4 to 19 − 10) (10)

Make a quiz of this part

QuestionAnswerWrong boxes
14 − 41011, 4
15 − 1056, 10
15 − 51011, 5
16 − 1067, 10
16 − 61011, 6
17 − 1076, 10
17 − 7109, 7
18 − 1087, 10
18 − 8109, 8
19 − 1098, 10

Part 8 (19 − 9 to 13 − 7) (10)

Make a quiz of this part

QuestionAnswerWrong boxes
19 − 91011, 9
5 − 323, 8
5 − 234, 7
7 − 434, 2
7 − 345, 10
9 − 543, 5
9 − 454, 6
11 − 654, 6
11 − 565, 7
13 − 765, 7

Part 9 (13 − 6 to 13 − 9) (10)

Make a quiz of this part

QuestionAnswerWrong boxes
13 − 678, 6
15 − 878, 13
15 − 789, 7
17 − 989, 12
17 − 8910, 8
11 − 921, 3
11 − 298, 13
12 − 932, 9
12 − 398, 3
13 − 943, 9

Part 10 (13 − 4 to 7 − 5) (10)

Make a quiz of this part

QuestionAnswerWrong boxes
13 − 4910, 4
14 − 956, 9
14 − 5910, 5
15 − 967, 9
15 − 6910, 6
16 − 976, 9
16 − 798, 7
6 − 421, 4
6 − 243, 8
7 − 521, 5

Part 11 (7 − 2 to 11 − 8) (10)

Make a quiz of this part

QuestionAnswerWrong boxes
7 − 256, 9
8 − 623, 6
8 − 267, 10
8 − 534, 5
8 − 356, 11
9 − 721, 7
9 − 276, 11
9 − 632, 6
9 − 365, 12
11 − 832, 8

Part 12 (11 − 3 to 14 − 8) (10)

Make a quiz of this part

QuestionAnswerWrong boxes
11 − 389, 14
11 − 745, 7
11 − 478, 4
12 − 845, 8
12 − 489, 4
12 − 754, 7
12 − 576, 5
13 − 854, 8
13 − 587, 5
14 − 865, 8

Part 13 (14 − 6 to 14 − 6) (1)

Make a quiz of this part

QuestionAnswerWrong boxes
14 − 689, 6

Counted from the bank when this page was built: the same facts, words and wrong answers Peabody’s learning games use. Nothing here is made by AI when you print. The link opens the quiz maker on this part; nothing is sent.

Other skills: Addition facts quiz bankTimes tables quiz bankDivision facts quiz bankSight words quiz bankWord meanings quiz bank