Skip to the content

Times tables quiz bank

Every multiplication fact the quiz maker can print, table by table, with the near-miss wrong answers it puts in the boxes. 11 parts, 132 questions, usually grades 3–4.

The 2 times table (12)

Make a quiz of this part

QuestionAnswerWrong boxes
2 × 123, 1
2 × 242, 6
3 × 268, 5
2 × 486, 10
5 × 21012, 7
2 × 61218, 8
7 × 2147, 9
2 × 81624, 10
9 × 2189, 20
2 × 102030, 18
11 × 22211, 24
2 × 122436, 12

The 3 times table (12)

Make a quiz of this part

QuestionAnswerWrong boxes
3 × 134, 2
2 × 364, 5
10 × 33033, 27
3 × 51512, 18
3 × 3912, 6
3 × 41216, 7
6 × 31812, 21
3 × 72128, 18
8 × 32416, 27
3 × 92736, 24
11 × 33322, 36
3 × 123648, 24

The 4 times table (12)

Make a quiz of this part

QuestionAnswerWrong boxes
4 × 145, 3
2 × 486, 10
10 × 44044, 36
4 × 52016, 24
4 × 31215, 7
4 × 41620, 12
6 × 42418, 28
4 × 72835, 24
8 × 43224, 36
4 × 93645, 32
11 × 44433, 48
4 × 124860, 36

The 5 times table (12)

Make a quiz of this part

QuestionAnswerWrong boxes
5 × 156, 4
2 × 5108, 7
10 × 55055, 45
3 × 51512, 18
5 × 42024, 16
5 × 52530, 20
6 × 53024, 35
5 × 73542, 30
8 × 54032, 45
5 × 94554, 40
11 × 55544, 60
5 × 126072, 48

The 6 times table (12)

Make a quiz of this part

QuestionAnswerWrong boxes
6 × 167, 5
2 × 61210, 8
10 × 66066, 54
5 × 63025, 35
6 × 31821, 15
4 × 62430, 20
9 × 65445, 60
6 × 63642, 30
7 × 64235, 48
6 × 84856, 42
11 × 66655, 72
6 × 127284, 60

The 7 times table (12)

Make a quiz of this part

QuestionAnswerWrong boxes
7 × 178, 6
2 × 71412, 9
10 × 77077, 63
5 × 73530, 40
7 × 32124, 18
4 × 72835, 24
9 × 76354, 70
6 × 74249, 36
7 × 74942, 56
7 × 85664, 65
11 × 77766, 84
7 × 128496, 72

The 8 times table (12)

Make a quiz of this part

QuestionAnswerWrong boxes
8 × 189, 7
2 × 81614, 10
10 × 88088, 72
5 × 84035, 45
8 × 32427, 21
4 × 83240, 28
9 × 87263, 80
6 × 84856, 42
8 × 75648, 65
8 × 86472, 56
11 × 88877, 96
8 × 1296108, 84

The 9 times table (12)

Make a quiz of this part

QuestionAnswerWrong boxes
9 × 1910, 8
2 × 91816, 20
10 × 99099, 81
5 × 94540, 54
9 × 32730, 24
4 × 93645, 32
9 × 65445, 60
7 × 96372, 56
9 × 87263, 80
9 × 98190, 72
11 × 99988, 108
9 × 12108120, 96

The 10 times table (12)

Make a quiz of this part

QuestionAnswerWrong boxes
10 × 11011, 9
2 × 102018, 22
10 × 33033, 27
4 × 104036, 44
10 × 55055, 45
6 × 106070, 54
10 × 77060, 77
8 × 108090, 72
10 × 99080, 99
10 × 10100110, 90
11 × 1011099, 120
10 × 12120132, 108

The 11 times table (12)

Make a quiz of this part

QuestionAnswerWrong boxes
11 × 11112, 10
2 × 112220, 24
11 × 10110120, 100
5 × 115550, 60
11 × 33336, 30
4 × 114455, 40
11 × 99988, 108
6 × 116677, 60
11 × 77766, 84
8 × 118899, 80
11 × 11121110, 132
11 × 12132144, 120

The 12 times table (12)

Make a quiz of this part

QuestionAnswerWrong boxes
12 × 11213, 11
2 × 122422, 26
12 × 10120130, 110
5 × 126055, 65
12 × 33639, 33
4 × 124860, 44
12 × 910896, 117
6 × 127284, 66
12 × 78472, 91
8 × 1296108, 88
12 × 11132120, 143
12 × 12144156, 132

Counted from the bank when this page was built: the same facts, words and wrong answers Peabody’s learning games use. Nothing here is made by AI when you print. The link opens the quiz maker on this part; nothing is sent.

Other skills: Addition facts quiz bankSubtraction facts quiz bankDivision facts quiz bankSight words quiz bankWord meanings quiz bank