Skip to the content

Addition facts quiz bank

Every addition fact the quiz maker can print, part by part, with the near-miss wrong answers it puts in the boxes. 7 parts, 66 questions, usually grades K–2.

Part 1 (0 + 0 to 9 + 0) (10)

Make a quiz of this part

QuestionAnswerWrong boxes
0 + 002, 1
0 + 112, 0
2 + 023, 0
0 + 334, 0
4 + 045, 0
0 + 554, 0
6 + 065, 0
0 + 776, 8
8 + 087, 9
0 + 998, 10

Part 2 (10 + 0 to 9 + 1) (10)

Make a quiz of this part

QuestionAnswerWrong boxes
10 + 01011, 9
1 + 123, 1
2 + 134, 2
1 + 345, 3
4 + 156, 4
1 + 565, 4
6 + 176, 5
1 + 787, 6
8 + 198, 7
1 + 9109, 8

Part 3 (10 + 1 to 10 + 10) (10)

Make a quiz of this part

QuestionAnswerWrong boxes
10 + 11112, 10
2 + 245, 0
3 + 367, 9
4 + 489, 7
5 + 51011, 9
6 + 61211, 13
7 + 71413, 15
8 + 81615, 17
9 + 91817, 19
10 + 102019, 21

Part 4 (8 + 2 to 10 + 8) (10)

Make a quiz of this part

QuestionAnswerWrong boxes
8 + 21011, 16
3 + 71011, 4
6 + 41011, 9
2 + 101213, 8
10 + 31314, 7
4 + 101413, 15
10 + 51514, 16
6 + 101615, 17
10 + 71716, 18
8 + 101817, 19

Part 5 (10 + 9 to 9 + 3) (10)

Make a quiz of this part

QuestionAnswerWrong boxes
10 + 91920, 18
2 + 356, 1
4 + 378, 12
4 + 5910, 8
6 + 51112, 10
6 + 71312, 14
8 + 71514, 16
8 + 91716, 18
9 + 21110, 7
3 + 91211, 6

Part 6 (9 + 4 to 6 + 3) (10)

Make a quiz of this part

QuestionAnswerWrong boxes
9 + 41314, 12
5 + 91415, 13
9 + 61516, 14
7 + 91617, 15
4 + 267, 8
2 + 576, 10
6 + 287, 12
3 + 587, 2
7 + 298, 14
3 + 698, 3

Part 7 (8 + 3 to 8 + 6) (6)

Make a quiz of this part

QuestionAnswerWrong boxes
8 + 31112, 5
4 + 71112, 10
8 + 41213, 11
5 + 71213, 11
8 + 51314, 12
6 + 81413, 15

Counted from the bank when this page was built: the same facts, words and wrong answers Peabody’s learning games use. Nothing here is made by AI when you print. The link opens the quiz maker on this part; nothing is sent.

Other skills: Subtraction facts quiz bankTimes tables quiz bankDivision facts quiz bankSight words quiz bankWord meanings quiz bank