St. John's University Academic Scholarships
Merit awards for new first-year full-time students, set automatically from the admission application; last fall's class received up to $36,000 a year.
| Sponsor | St. John's University (a college) |
|---|---|
| What you get | Up to $36,000 a year |
| How many | Not stated |
| Renews | Yes: Renewable up to four years of full-time study while meeting GPA requirements. |
| Deadline | Dates vary (2026-27) |
| Who may apply by grade | Starting college |
| State | Any |
| Field | Any |
| Sport | Not a sports award |
| Minimum GPA | None stated |
| Test scores | None stated |
| Need | Not used |
| Citizenship | Not limited |
| What the application asks for | Not stated |
| Drawn at random | No |
| How it is earned | One college's own awards, Grades and test scores |
- No separate application
- Test-optional applicants are still considered
- Value depends on academic record, program and campus
Checked Nov 19, 2026.
For students at: St. John's University-New York.
Search all scholarships · How a scholarship like this works · Never pay to apply. St. John's University does not ask.
Scholarship and award names belong to their sponsors, who are not affiliated with Peabody and do not endorse this page.