National College Match
Matches high-achieving, low-income seniors with a full four-year scholarship at one of 55 partner colleges.
| Sponsor | QuestBridge (nonprofit) |
|---|---|
| What you get | Full cost of attendance |
| How many | Not stated |
| Renews | Yes: Four-year award at the college that matches you |
| Deadline | Closed this year (2026-27) |
| Who may apply by grade | 12th grade |
| State | Any |
| Field | Any |
| Sport | Not a sports award |
| Minimum GPA | None stated |
| Test scores | None stated |
| Need | Required |
| Citizenship | Not limited |
| What the application asks for | An essay, A recommendation letter, A transcript, Financial documents |
| Drawn at random | No |
| How it is earned | Financial need, Grades and test scores, First in your family to go to college |
- The sponsor says there are no fixed GPA or income cutoffs
- Typical finalists come from households earning under $65,000
- Applying is free; you rank up to 15 colleges
Checked Nov 19, 2026.
Search all scholarships · How a scholarship like this works · Never pay to apply. QuestBridge does not ask.
Scholarship and award names belong to their sponsors, who are not affiliated with Peabody and do not endorse this page.