NFF National Scholar-Athlete Awards
Postgraduate money for 12 to 16 top college senior football players chosen for grades, play and leadership; each school nominates one.
| Sponsor | National Football Foundation (foundation) |
|---|---|
| What you get | $18,000 to $25,000 once |
| How many | 16 |
| Renews | Not stated |
| Deadline | Dates vary (2026-27) |
| Who may apply by grade | Already in college, Graduate school |
| State | Any |
| Field | Any |
| Sport | football |
| Minimum GPA | 3.2 |
| Test scores | None stated |
| Need | Not used |
| Citizenship | Not limited |
| What the application asks for | Not stated |
| Drawn at random | No |
| How it is earned | Sports, Grades and test scores, Leadership and service |
- School nominates; no self-application described
- Trophy winner gets an extra $7,000
- Needs a 3.2 GPA and a final-year football starter or key player
- Open to FBS, FCS, D-II, D-III, NAIA players
Checked Nov 19, 2026.
Search all scholarships · How a scholarship like this works · Never pay to apply. National Football Foundation does not ask.
Scholarship and award names belong to their sponsors, who are not affiliated with Peabody and do not endorse this page.