Maverick Scholarship
Automatic first-year award of $750 to $1,250 a year based on high school GPA of 3.5 or higher, no separate form.
| Sponsor | Minnesota State University, Mankato (a college) |
|---|---|
| What you get | $750 to $1,250 a year |
| How many | Not stated |
| Renews | Yes: Up to 4 years with a 3.0 college GPA |
| Deadline | Due Feb 15 (2027-28) |
| Who may apply by grade | 12th grade, Starting college |
| State | Any |
| Field | Any |
| Sport | Not a sports award |
| Minimum GPA | 3.5 |
| Test scores | None stated |
| Need | Not used |
| Citizenship | Not limited |
| What the application asks for | A transcript |
| Drawn at random | No |
| How it is earned | Grades and test scores, One college's own awards |
- $1,250 at 4.0+, $1,000 at 3.75-3.99, $750 at 3.5-3.74
- Be admitted by February 15
Checked Nov 19, 2026.
For students at: Minnesota State University-Mankato.
Search all scholarships · How a scholarship like this works · Never pay to apply. Minnesota State University, Mankato does not ask.
Scholarship and award names belong to their sponsors, who are not affiliated with Peabody and do not endorse this page.