Miami University Merit Scholarships
Automatic yearly merit awards for first-years, set by weighted high school GPA, with higher amounts for non-Ohio residents.
| Sponsor | Miami University (a college) |
|---|---|
| What you get | $4,000 to $22,000 a year |
| How many | Not stated |
| Renews | Yes: Up to four years if renewal requirements are met |
| Deadline | Due Dec 1 (in 10 days) (2027-28) |
| Who may apply by grade | 12th grade, Starting college |
| State | Any |
| Field | Any |
| Sport | Not a sports award |
| Minimum GPA | 3.5 |
| Test scores | None stated |
| Need | Not used |
| Citizenship | Not limited |
| What the application asks for | A transcript, A recommendation letter |
| Drawn at random | No |
| How it is earned | Grades and test scores, One college's own awards |
- Ohio and reciprocal: $4,000 to $9,000 by GPA tier (3.50 up to 4.30)
- Non-resident: $8,000 to $22,000 by GPA tier
- No separate application; test scores not required
Checked Nov 19, 2026.
For students at: Miami University-Oxford.
Search all scholarships · How a scholarship like this works · Never pay to apply. Miami University does not ask.
Scholarship and award names belong to their sponsors, who are not affiliated with Peabody and do not endorse this page.