Liberty Middle America Scholarship
Up to $6,395 a year for new full-time residential students whose family's Student Aid Index from the FAFSA falls in a stated middle range.
| Sponsor | Liberty University (a college) |
|---|---|
| What you get | Up to $6,395 a year |
| How many | Not stated |
| Renews | Not stated |
| Deadline | Dates vary (2026-27) |
| Who may apply by grade | 12th grade, Starting college |
| State | Any |
| Field | Any |
| Sport | Not a sports award |
| Minimum GPA | None stated |
| Test scores | None stated |
| Need | Required |
| Citizenship | US citizen, Permanent resident (green card) |
| What the application asks for | The FAFSA |
| Drawn at random | No |
| How it is earned | One college's own awards, Financial need |
- Student Aid Index between 1 and 17,000
- Federally eligible non-citizens may also qualify
Checked Nov 19, 2026.
For students at: Liberty University.
Search all scholarships · How a scholarship like this works · Never pay to apply. Liberty University does not ask.
Scholarship and award names belong to their sponsors, who are not affiliated with Peabody and do not endorse this page.