Presidential Merit Scholarship
An $11,000 yearly award toward the cost of attendance for first-years with a recalculated 4.50 GPA or higher.
| Sponsor | Bridgewater State University (a college) |
|---|---|
| What you get | $11,000 a year |
| How many | Not stated |
| Renews | Yes: Four consecutive years of full-time enrollment |
| Deadline | Dates vary (2026-27) |
| Who may apply by grade | Starting college |
| State | Any |
| Field | Any |
| Sport | Not a sports award |
| Minimum GPA | 4.5 |
| Test scores | None stated |
| Need | Not used |
| Citizenship | Not limited |
| What the application asks for | Not stated |
| Drawn at random | No |
| How it is earned | One college's own awards, Grades and test scores |
- Full-time students; paid $5,500 a semester
- Not for Tsongas recipients
- No cap on number awarded
Checked Nov 19, 2026.
For students at: Bridgewater State University.
Search all scholarships · How a scholarship like this works · Never pay to apply. Bridgewater State University does not ask.
Scholarship and award names belong to their sponsors, who are not affiliated with Peabody and do not endorse this page.